T109A Medium Base Alkyl Calcium Salicylate
2 month agoBenefits
Characteristic
Item | Typical Value | Test Method |
Appearance | Brown Clear Liquid | Visual |
Flash Point (COC), ℃ | 195 | GB/T 3536 |
Kinematic Viscosity (100℃), mm²/s | 21.86 | GB/T 265 |
Density (20℃), kg/m3 | 984.5 | GB/T 13377 |
Total Base Number, mgKOH/g | 172 | SH/T 0251 |
Calcium, wt% | 6.24 | SH/T 0228 |
Water, wt% | 0.03 | GB/T 260 |
Package & Storage
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Zhengzhou Chorus Lubricant Additive Co.,Ltd.
- *Message:
-
Submit
Main Product:
Lubricant Additive,
Oil Additive,
Additive Package,
Synthetic Base Oil ,
Rust Preventive,
Metal Working Fluid
You May Also Like