Refueling machine fueling test video
8 month ago
| Basic Info. | |||
| Model NO. | 50E series | Operation Mode | Electrical or Manual |
| Oil Transportation Mode | Suction, Submersible | Product Name | Fuel Dispenser |
| Voltage | 220V/380V/110V/12V/24V | Medium | Petrol, Gasoline, Kerosene,Diesel, Adblue, LPG |
| Accessories | Motor, Pump, Flow Meter,Controller, Nozzle | Pump | Vane Pump, Gear Pump,Submersible Pump |
| Flow Meter | Bennett, Tokheim, Tatsuno,Gillbarco, Wayne, Tokico | LCD Display | 664, 886, Digital,Mechanical Analog |
| Nozzle | Opw, Zva, Tatsuno, Healy,Automatic Shut-of | Hose | 1,2,3,4,6,8 |
| Certificate | CNEX,NGV,IEC,ATEX,OIML, | Production Capacity | 500 Set/Sets Per Month |
| Transport Package | Carton, Wooden Case | HS Code | 8413110000 |
| Trademark | WENJIA | Origin | Zhengzhou,China(Mainland) |
| Technical parameter | |
| Ambient temperature | -25C-+55C |
| Humidity | <95% |
| Flow rate | 5~50L/min or 5-80L/min |
| Nozzle | Auto shut-off |
| Suction distance | 6m(Vertical), 50m(horizontal) |
| Accuracy | +-0.30% |
| Repeating tolerance | <0.10% |
| Hose | 3m(low hang), 4.5m(high hang) |
| Inlet pressure | >54kPa |
| Outlet pressure | <0.3MPa |
| Voltage | 110V/120/220V/230/380V (50/60Hz) |
| Power | 1HP(0.75kw) |
| Noise | <70dB(Aclass) |
| Unit price range | 0.01~9999.99 |
| Single volume range | 0.01-99999.99 |
| Accumulative volume range | 0.01-99999999.998 |
| Ex-proof signal | Exdb mb llA T3 Gb |

Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Henan Wenjia Energy Technology Co., Ltd
- *Message:
-
Submit
Main Product:
Fuel dispenser,
Gas station equipment,
gas pump,
Fuel dispenser liquid level meter,
Vehicle-mounted fuel dispenser,
gas dispenser