Solar Inverter-3
4 month ago| Output Type | Single Phase,DUAL Camera, Triple,Multiple,Three Phase |
Inverter Efficiency | 93% |
| Place of Origin | Shandong,China | Model Number | BCT-FXC-6KW-H-P |
| Brand Name | Dadi Energy | Input Voltage | 208/220/230/240;L+N+PE |
| Output Voltage | 208/220/230/240;L+N+PE | Output Current | 18A |
| Output Frequency | 50/60Hz±0.1% | Size | 510*306*115mm(without bracket) |
| Type | DC/AC Inverters | Weight | 9kg |
| Product name | Pure Sine Inverter | Warranty | 3 years |
| Surge Power | 6-10KVA | Efficiency | 93%-97%(HIGH EFFICIENCY) |
| Transfer Time | 10ms | Wave form | Pure Sine Wave Invertor |
| Battery Voltage | 24/48 VDC | Floating | 27/54Vdc |
| Overcharge Protection |
33/63Vdc | Protection Degree | IP20 |



How a Solar Inverter Works in a Solar System?



Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Qingdao Dadi Energy Co., Ltd.
- *Message:
-
Submit
Main Product:
Solar Lights ,
Solar Refrigerator Freezer,
Solar Batteries,
Photovoltaic Systems,
Photovoltaic Inverters,
Photovoltaic Panels
You May Also Like