Dried Blue Lotus Flowers Tea
5 month agoWhat is Dried Blue Lotus Flowers?

Clinically Validated Benefits
Technical Specifications
| Parameter | XJESON Standard | Test Method |
| Apomorphine | ≥0.8% | HPLC-DAD (USP <621>) |
| Nuciferine | ≥1.2% | LC-MS/MS |
| Color Retention | Vibrant blue (L≥50, a≤-10) | HunterLab |
| Moisture | ≤8% | ISO 665:2000 |
| Foreign Matter | ≤0.5% (stems/leaves) | Visual sorting |
| Microbial Load | TPC ≤10,000 CFU/g | ISO 4833-1 |
Industry-Specific Applications
| Sector | Recommended Format | Efficacy Data |
| Herbal extract Teas | Whole petals (1-2g/cup) | ↑Relaxation score 4.8/5 (n=150)2 |
| Smoking Blends | Crushed petals + mugwort (3:1) | 92% users report "euphoric calm" within 10 mins |
| Tinctures | 1:5 ethanol extract (60%) | 3x faster apomorphine release vs. hot infusion |
| Cosmetics materials | Cold-infused oils (5% concentration) | ↓Skin inflammation 52% (UVB model) |
XJESON’s Competitive Edge
B2B Technical FAQs
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Xi'an XJeson Biotech Co., Ltd
- *Message:
-
Submit
Main Product:
Furit & Vegetable Powder,
Cosmetic Raw Material,
Pharmaceutical Raw Materials,
Flavors & Fragrances,
Health Care Material ,
Herbal Extract