XCMG Official Construction Machinery Qy25K5d-3 25ton Used Lifting Hydraulic Truck Crane1
4 month ago| Item | Unit | Parameter |
| Basic arm length | mm | 10800 |
| Chassis length | mm | 10833 |
| Outrigger span | mm | Vertical 5500 Horizontal 6400 |
| Wheelbase | mm | 4500/1350 |
| Overall length | mm | 13007 |
| Overall width | mm | 2550 |
| Overall height | mm | 3490 |
| Approach angle | ° | 11 |
| Departure angle | ° | 13.5 |
| Curb weight | kg | 33270 |
| Engine rated power/speed | kw r/min | 221/2200 |
| Working range*Maximum rated lifting capacity | m*t | 3*25 |
| Maximum lifting moment of basic boom | kN·m | 1148 |
| Longest main boom | m | 43 |
| Main boom raising time | s | 52 |
| Main boom raising time | s | ≤38 |
| Full extension time of main boom | s | ≤100 |
| Main lifting speed (four layers without load) | m/min | ≥135 |
| Maximum rotation speed | r/min | ≥2.5 |
| Maximum driving speed | km/h | ≥80 |
| Maximum climbing ability | % | ≥40 |


Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- XCMG Global Circularity Business Center
- *Message:
-
Submit
Main Product:
XCMG Construction Machinery ,
Used Equipment,
Used Truck Crane,
Used Loader,
Used Excavator,
Second Hand Machinery