stainless steel
3 month ago
Product Overview

|
Specification
|
201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, etc
|
|
Commodity
|
Austenitic, Ferritic, Martensitic, Duplex, Cold rolled, Hot rolled
|
|
Length
|
1000mm-11000mm or as customer' s requirement
|
|
Width
|
10-2000mm
|
|
surface
|
N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, etc
|
|
Delivery time
|
Within 7-15 days
|
|
Application scenarios
|
Architecture, construction, building,Kitchenware
|
|
country of origin
|
Jiangsu, China
|
|
Craftsmanship
|
hot rolled, cold rolled
|
|
Notice
|
We can also make other materials
|
| SIZE CHART | Grade | 201 301 304 321 3146L 317 309S 310 S | 430 410 409 | ||||||||||||||
| SURFACE | 2B/NO.4/HL | NO.1 | 2B/NO.4/HL | BA | |||||||||||||
| WIDTH(mm) | 1000 | 1220 | 1250 | 1500 | 1524 | 1000 | 1220 | 1500 | 1524 | 1000 | 1220 | 1000 | 1220 | ||||
| THICKNESS(mm) | 0.3mm | √ | √ | √ | √ | ||||||||||||
| 0.4mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 0.5mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 0.6mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 0.7mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 0.8mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 0.9mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 1.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 1.2mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 1.5mm | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
| 2.0mm | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
| 2.5mm | √ | √ | √ | √ | √ | ||||||||||||
| 3.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 4.0mm | √ | √ | √ | √ | |||||||||||||
| 4.5mm | √ | √ | √ | √ | |||||||||||||
| 5.0mm | √ | √ | √ | √ | |||||||||||||
| 6.0mm | √ | √ | √ | √ | |||||||||||||
| 8.0mm | √ | √ | √ | √ | |||||||||||||
| 9.0mm | √ | √ | √ | √ | |||||||||||||
| 10.0mm | √ | √ | √ | √ | |||||||||||||
| 12.0mm | √ | √ | √ | √ | |||||||||||||
| LENGTH(mm) | 320~6000 | 320~10000 | 320~6000 | ||||||||||||||




Applications

Quality Control


| SurfaceFinish | Definition | Application | ||||||||||||||
| 2B | Thosefinished, after cold rolling, by heat treatment, pickling or other equivalenttreatment and lastly by cold rolling to given appropriate luster. | Medicalequipment, Food industry, Construction material, Kitchen utensils. | ||||||||||||||
| BA | Thoseprocessed with bright heat treatment after cold rolling. | Kitchenutensils, Electric equipment, Building construction. | ||||||||||||||
| NO.3 | Thosefinished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchenutensils, Building construction. | ||||||||||||||
| NO.4 | Thosefinished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchenutensils, Building construction, Medical equipment. | ||||||||||||||
| HL | Thosefinished polishing so as to give continuous polishing streaks by usingabrasive of suitable grain size. | BuildingConstruction. | ||||||||||||||
| NO.1 | Thesurface finished by heat treatment and pickling or processes correspondingthere to after hot rolling. | Chemicaltank, pipe. | ||||||||||||||
Packaging & Delivery

Packing details |
800 Ton/Tons per Day Export standard package :bundled wooden box or be required Port:shanghai |
Delivery Time |
10-20 working days |
| Payment Terms | L/C ,T/T , western union , paypal , alipay |
| Shipping | DHL , UPS , FEDEX , TNT , EMS , by air , by sea , China post , any way you think is suitable |

Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- GNEE (Tianjin) Multinational Trade Co.,Ltd
- *Message:
-
Submit
Main Product:
Carbon Steel Pipe,
Galvanized Steel Coil ,
Hot Rolled Steel Plate,
Stainless Steel,
Cold Rolled Steel,
Seamless steel pipe