Z17 Wireless Charging Car Inverter
2 month agoNewbase Wireless Charging Car Power Inverter: 100W Wireless Charging & Multi-Port Fast Charging Solution for French B2B Buyers
1. Technical Specifications
| Parameter | 12V Dedicated Version | 24V/12V Universal Version |
| Input Voltage | 9.5V-15V | 9.5V-30V |
| Output Voltage | 220V±10% (CE/RoHS/NF Certified) | 220V/110V (CE/RoHS/NF Certified) |
| Low Voltage Shutdown | 9.5V | 9.5V/19.5V |
| High Voltage Shutdown | 15V | 30V |
| Max Output Power | 100W (All Ports Combined) | 100W (All Ports Combined) |
| Charging Interfaces | 2×USB, 2×PD, Wireless Charging, 220V AC Socket | 2×USB, 2×PD, Wireless Charging, 220V AC Socket |
| Fast Charging Protocols | PD3.0, QC3.0 | PD3.0, QC3.0 |
2. Competitive Advantage (vs. Local French Competitors)
| Aspect | Newbase Vehicle Inverter | Local French Competitors |
| Safety Protection | 6-Layer Protection (Overvoltage/Overcurrent/Short-circuit/Overheat/Undervoltage/Overload) | 3-4 Basic Protections (Varies by Brand) |
| Charging Efficiency | Wireless Charging + PD/QC3.0 Fast Charging (Fully Charges iPhone 14 in 35 Mins) | Mostly Standard USB Charging (Full Charge in 1.5+ Hours) |
| Compatibility | Works with All Vehicle Types (Sedans, SUVs, Vans, Trucks) | Limited to Specific Vehicle Voltage Models |
| Temperature Control | Smart Chip for Low-Temperature Fast Charging (No Overheating After 8h Use) | Prone to Overheating During Long-Term Operation |
| Cost-Efficiency | 15% Lower Maintenance Cost Annually vs. Local Brands | Higher Long-Term Operational Costs |

3. Use Case Scenarios (Solve Pain Points for French Businesses)
4. Customer Testimonials (French B2B Clients)

5. Customization Services
6. After-Sales Guarantee
7. FAQ (For French B2B Buyers)
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Zhengzhou Newbase Auto Electronics Co., Ltd.
- *Message:
-
Submit
Main Product:
Refrigerated Tricycle,
Mini Refrigerated Van,
Autonomous Refrigerated Vehicle,
Autonomous Logistics Vehicle ,
Autonomous Patrol Vehicle,
Autonomous Sightseeing Vehicle