Hot & Cold Drinking Water
3 week ago
| Norminal diameter (mm) | S5 1.25MPa | S4 1.6MPa | S3.2 2.0MPa | S2.5 2.5MPa |
| Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) | |
| 20 | 2.0 | 2.3 | 2.8 | 3.4 |
| 25 | 2.3 | 2.8 | 3.5 | 4.2 |
| 32 | 2.9 | 3.6 | 4.4 | 5.4 |
| 40 | 3.7 | 4.5 | 5.5 | 6.7 |
| 50 | 4.6 | 5.6 | 6.9 | 8.3 |
| 63 | 5.8 | 7.1 | 8.6 | 10.5 |
| 75 | 6.8 | 8.4 | 10.3 | 12.5 |
| 90 | 8.2 | 10.1 | 12.3 | 15.0 |
| 110 | 10.0 | 12.3 | 15.1 | 18.3 |
| 125 | 11.4 | 14.0 | 17.1 | 20.8 |

Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Shandong Luyu Plastic Co., Ltd.
- *Message:
-
Submit
Main Product:
PE pipes and fittings ,
PVC pipes and fittings,
PPR pipes and fittings,
PE-RT pipes,
PVC-UH Water Supply Pipes,
PVC-UH drainage pipe