0f10022262da5555e38794fffad2361c
7 month ago| Thread Size | 0# | 1# | 2# | 3# | 4# | 5# | 6# | 8# | 10# | |||
| d | ||||||||||||
| d | Nominal Size | 0.06 | 0.073 | 0.086 | 0.099 | 0.112 | 0.125 | 0.138 | 0.164 | 0.19 | ||
| PP | / | 64 | 56 | 48 | 40 | 40 | 32 | 32 | 24 | |||
| dk | max | 0.116 | 0.142 | 0.167 | 0.193 | 0.219 | 0.245 | 0.27 | 0.322 | 0.373 | ||
| min | 0.104 | 0.13 | 0.155 | 0.18 | 0.205 | 0.231 | 0.256 | 0.306 | 0.357 | |||
| k | max | 0.044 | 0.053 | 0.062 | 0.071 | 0.08 | 0.089 | 0.097 | 0.115 | 0.133 | ||
| min | 0.036 | 0.044 | 0.053 | 0.062 | 0.07 | 0.079 | 0.087 | 0.105 | 0.122 | |||
| R | min | 0.005 | 0.005 | 0.01 | 0.01 | 0.01 | 0.015 | 0.015 | 0.015 | 0.02 | ||
| Socket No. | Driver Size | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
| M1 | Ref. | 0.06 | 0.067 | 0.097 | 0.105 | 0.115 | 0.152 | 0.159 | 0.175 | 0.192 | ||
| M2 | Ref. | 0.06 | 0.067 | 0.097 | 0.105 | 0.115 | 0.147 | 0.155 | 0.17 | 0.185 | ||
| P | Recess Penetration Gaging Depth, Type I | max | 0.032 | 0.04 | 0.052 | 0.061 | 0.071 | 0.072 | 0.08 | 0.097 | 0.113 | |
| min | 0.014 | 0.022 | 0.034 | 0.043 | 0.053 | 0.046 | 0.055 | 0.071 | 0.089 | |||
| Recess Penetration Gaging Depth, Type IA | max | 0.033 | 0.04 | 0.053 | 0.062 | 0.072 | 0.068 | 0.076 | 0.092 | 0.108 | ||
| max | 0.017 | 0.024 | 0.037 | 0.046 | 0.056 | 0.05 | 0.058 | 0.074 | 0.09 | |||
| Thread Size | 12# | 26/1/4 | 26/5/16 | 26/3/8 | 26/7/16 | 26/1/2 | 26/9/16 | 26/5/8 | 26/3/4 | |||
| d | ||||||||||||
| d | Nominal Size | 0.216 | 0.25 | 0.3125 | 0.375 | 0.4375 | 0.5 | 0.5625 | 0.625 | 0.75 | ||
| PP | 24 | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | |||
| dk | max | 0.425 | 0.492 | 0.615 | 0.74 | 0.863 | 0.987 | 1.041 | 1.172 | 1.435 | ||
| min | 0.407 | 0.473 | 0.594 | 0.716 | 0.837 | 0.958 | 1 | 1.125 | 1.375 | |||
| k | max | 0.151 | 0.175 | 0.218 | 0.261 | 0.305 | 0.348 | 0.391 | 0.434 | 0.521 | ||
| min | 0.139 | 0.162 | 0.203 | 0.244 | 0.284 | 0.325 | 0.366 | 0.406 | 0.488 | |||
| R | min | 0.025 | 0.035 | 0.04 | 0.04 | 0.05 | 0.055 | 0.065 | 0.075 | 0.085 | ||
| Socket No. | Driver Size | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | ||
| M1 | Ref. | 0.252 | 0.274 | 0.343 | 0.382 | 0.406 | 0.428 | 0.458 | 0.575 | 0.621 | ||
| M2 | Ref. | 0.247 | 0.266 | 0.334 | 0.37 | 0.392 | 0.413 | 0.444 | 0.558 | 0.602 | ||
| P | Recess Penetration Gaging Depth, Type I | max | 0.124 | 0.144 | 0.173 | 0.213 | 0.239 | 0.26 | 0.292 | 0.31 | 0.349 | |
| min | 0.098 | 0.118 | 0.149 | 0.19 | 0.214 | 0.235 | 0.268 | 0.281 | 0.322 | |||
| Recess Penetration Gaging Depth, Type IA | max | 0.117 | 0.137 | 0.164 | 0.201 | 0.224 | 0.246 | 0.277 | 0.295 | 0.341 | ||
| max | 0.099 | 0.119 | 0.146 | 0.183 | 0.206 | 0.228 | 0.259 | 0.274 | 0.32 | |||
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- KUNMING NANKAN CRAFT CO., LTD
- *Message:
-
Submit
Main Product:
Backpack,
Ethnic Bag ,
Coin purse,
Briefcase,
Fridge magnet,
Handmade Ornament