PVC-UH Water and Drainage Pipes
3 week ago
| Outside Diameter(mm) | SDR51 0.32MPa(SN2) | SDR41 0.4MPa(SN4) | SDR34 0.5MPa(SN8) | SDR28 0.6MPa(SN12.5) | SDR26 0.63MPa(SN16) |
| Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | |
| 110 | 3.2 | 3.2 | 4.0 | 4.2 | |
| 125 | 3.2 | 3.7 | 4.5 | 4.8 | |
| 160 | 3.2 | 4.0 | 4.7 | 5.8 | 6.2 |
| 200 | 3.9 | 4.9 | 5.9 | 7.2 | 7.7 |
| 250 | 4.9 | 6.2 | 7.3 | 9.0 | 9.6 |
| 315 | 6.2 | 7.7 | 9.2 | 11.3 | 12.1 |
| 355 | 7.0 | 8.7 | 10.4 | 12.7 | 13.6 |
| 400 | 7.9 | 9.8 | 11.7 | 14.3 | 15.3 |
| 450 | 8.8 | 11.0 | 13.2 | 16.1 | 17.2 |
| 500 | 9.8 | 12.3 | 14.6 | 17.9 | 19.1 |
| 630 | 12.3 | 15.4 | 18.4 | 22.5 | 24.1 |
| 710 | 13.9 | 17.4 | 20.9 | 25.4 | 27.2 |
| 800 | 15.7 | 19.6 | 23.5 | 28.6 | 30.6 |
| 900 | 17.6 | 22.0 | 26.5 | 32.2 | 34.4 |
| 1000 | 19.6 | 24.5 | 29.5 | 35.8 | 38.2 |
| 1200 | 23.5 | 29.4 | 35.3 | 42.9 | 45.9 |
| 1400 | 27.4 | 34.3 | 41.2 | ||
| 1600 | 31.3 | 39.2 |

Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Shandong Luyu Plastic Co., Ltd.
- *Message:
-
Submit
Main Product:
PE pipes and fittings,
PVC pipes and fittings,
PPR pipes and fittings,
PE-RT pipes,
PVC-UH Water Supply Pipes ,
PVC-UH drainage pipe