MNSX-SQ4 Electric Cargo
2 week ago

| Configuration | Item(L*W*H)(MM) | SQ4-PICKUP TRUCK | |
| Parameter | Cargo box model dimensions | 3020*1100*1600MM( with cargobox+Refrigerator) | |
| Pickup/Flatbed model dimensions | 2750*1100*1510MM(Pickup/platform) | ||
| External dimensions of the box | 1120 mm × 1090 mm × 1030 mm | ||
| Internal dimensions of the box | 1090MM* 1060MM*970MM | ||
| Internal dimensions of the pickup | 790MM* 1100MM*290MM | ||
| External dimensions of the pickup/Platform | 885MM* 1035MM*320MM | ||
| wheelbase(MM) | 2025MM | ||
| Speed limit (km/h) | 45(The actual maximum speed can reach 60KM/H) | ||
| Max Distance(km) | 120-200KM | ||
| Capacity(person) | 1 | ||
| Curb Weigh(kg) | 432KG(Cargo)/344KG(Pickup) /304KG(Platform) | ||
| Rated load capacity | 220KG | ||
| Motor | 5KW | ||
| Battery | 72V 130AH ,Lithium battery | ||
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- MAIN NEW ENERGY CO.,LTD
- *Message:
-
Submit
Main Product:
Electric vehicles ,
electric trucks,
electric marine vessel motor systems,
drones,
airport ground support equipment,
electric agricultural machinery