Container Bag Circular Loom
3 month agoTechnical Specifications
|
Type
|
Shuttle Quantity(PCS)
|
Prime Motor Rotational(R/min) |
Weft Insertion Rate(Max)
|
Folded Width (56 Warps /min)
|
Max Warp Number (PCS)
|
Bobbin size (customized)
|
Main Motor Power (KW)
|
Installation Dimension (L*W*H/mm)
|
Weight (KG)
|
|---|---|---|---|---|---|---|---|---|---|
| SL-SYB1350-65 | 6 | 60~90 | 540PPM | 1000~1350 | 1536 | 38*230 | 4 | 14080*3160*4150 | 3200 |
| SL-SYB1500-85 | 8 | 50~80 | 640PPM | 1100~1500 | 1920 | 38*230 | 5.5 | 15520*3320*4150 | 4200 |
| SL-SYB1700-65 | 6 | 60~90 | 540PPM | 1300~1700 | 2112 | 38*230 | 5.5 | 16320*3480*4150 | 5000 |
| SL-SYB1900-85 | 8 | 45~70 | 560PPM | 1500~1900 | 2592 | 38*230 | 5.5 | 15540*3540*4960 | 5800 |
| SL-SYB2000-85 | 8 | 45~65 | 520PPM | 1600~2000 | 2880 | 38*230 | 5.5 | 16260*3620*4960 | 6000 |
| SL-SYB2200-85 | 8 | 45~65 | 520PPM | 1750~2200 | 3168 | 38*230 | 5.5 | 16980*3700*4960 | 6200 |
| SL-SYB2300-85 | 8 | 40~65 | 520PPM | 1850~2300 | 3168 | 38*230 | 5.5 | 16980*3740*4960 | 6800 |
| SL-SYB2500-105 | 10 | 30~50 | 500PPM | 2000~2500 | 3456 | 38*230 | 7.5 | 16000*4000*4960 | 7000 |

Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Zhejiang Sanlong Universal Machinery Co.,Ltd.
- *Message:
-
Submit
Main Product:
Tape Extruder,
Circular Loom,
Film Lamination Machine,
Printing Machine ,
Cutting And Sewing Machine,
Tape Winder