PMI Foam Board
3 month agoY Series PMI Foam Board
Product Description:

Product Application:
Product Specifications:
| Model | Density | Compressive strength | Compressive modulus | Tensile strength | Tensile modulus | Elongation at break | Flexuralstrength | Shear strength | Shear modulus | Heat deflection temperature | Standard Sheet Size |
| Unit | kg/m3 | MPa | MPa | % | MPa | MPa | ℃ | mm | |||
| Testing Standards | ISO 845 | ISO 844 | ISO 527-2 | ISO1209-1 | ASTM C273 | DIN 53424 | / | ||||
| Y-52 | 52 | 0.95 | 50 | 1.9 | 72 | 4 | 1.9 | 0.9 | 21 | 150 | ≥2500x1250x100 |
| Y-75 | 75 | 1.7 | 75 | 2.8 | 105 | 4 | 3.2 | 1.4 | 35 | 150 | ≥2500x1250x90 |
| Y-110 | 110 | 3.2 | 130 | 4 | 180 | 3.5 | 4.8 | 2.4 | 60 | 150 | ≥2500x1250x80 |
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Dong Guan KE YU New Material Technology co.,LTD
- *Message:
-
Submit
Main Product:
Heat shrink tubing,
Adhesive-lined Polyolefin Tubing ,
Electrical Wire Connectors and Terminals,
Braided Sleeving,
Fire Resisting Sleeves for Electrical Cables,
Insulation tube