titanium dioxide tio2 BLR895
2 month ago

| Processing method | Sulfate process |
| Crystal Form | Rutile |
| Inorganic surface treatment | SiO2,Al2O3 |
| Organic surface treatment | Yes |
| Classification(ISO 591-1) | R2 |
| Color(ISO 787-25) | ΔE≤0.5 |
| Relative Scattering Power (IsO 787-24) | 95%-105% |
| Density(ISO 787-10) | 4.0g/cm3 |

| TiO2% (ISO 591-1) | 93% |
| CIE L*(GB/T 1864-2012) | 95.4 |
| Reducing Power(TCS) | 2000 |
| PH Value(ISO 787-9) | 7.2 |
| Oil absorption(ISO 787-5) | 19g/100g |
| Residue on 45µm(ISO 787-18) | 0.01% |
| Resistivity(ISO 787-14) | 100Ω.m |
| Volatiles at 105℃(ISO 787-2)at packaging | 0.4% |

Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- HENAN JINHE INDUSTRY CO.,LTD
- *Message:
-
Submit
Main Product:
Titanium Dioxide,
PVC Paste Resin,
Polyvinyl Alcohol,
PVC Resin ,
Iron Oxide,
Carbon Black