ZPC ABS RESIN1
2 month ago

| Physical property category | Testmethod | Test conditions | Unit | ABS General Grade | ABS Plate Grade | ABS Flame Retardant Grade |
|
| ZA0210 | ZA0300 | ZA1300 | ZA323A | ||||
| Tensile Strength | GB/T1040.2 | 50 mm/min | Mpa | 47 | 42 | 40 | 38 |
| Flexural Strength | GB/T9341 | 2mm/min | Mpa | 76 | 63 | 61 | 58 |
| Flexural Strength | GB/T9341 | 2mm/min | Mpa | 2700 | 2000 | 1800 | 2000 |
| Izod Impact | GB/T1043.1 | 4mm,23℃ | KJ/m | 20 | 35 | 35 | 20 |
| Vicat Softening Point | GB/T1633B 50 |
4mm | ℃ | 97 | 97 | 97 | 96 |
| Flammability | UL94 | - | - | HB | HB | HB | V-0 |
| Melt Flow Rate | GB/T3682.1 | 220℃,10kg | g/10min | 18-24 | 5-8 | 7-10 | 38-48 |
| Specific Gravity | D792 | - | g/cm | 1.04 | 1.03 | 1.04 | 1.19 |
| Molding Shrinkage | D955 | % | 0.4-0.7 | 0.4-0.7 | 0.3-0.6 | ||
| Features | High stiffness. High gloss | High impact resistance | High impact resistance. Extrusion molding | Flame retardance |
|||

Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- HENAN JINHE INDUSTRY CO.,LTD
- *Message:
-
Submit
Main Product:
Titanium Dioxide ,
PVC Paste Resin,
Polyvinyl Alcohol,
PVC Resin,
Iron Oxide,
Carbon Black