2.4 m composite decking boards
2 week ago| PARAMETER | SPECIFICATION |
|---|---|
| Width | 140 mm / 145 mm / 150 mm or custom |
| Thickness | 23 mm / 25 mm |
| Length | 2200 / 2900 / 3600 / 5800 mm or customized |
| Profile Structure | Hollow round-hole / hollow square-hole / solid |
| Cap Technology | Uncapped |
| Cap Thickness | — |
| Surface Options | 3D embossed wood grain / fine groove |
| Slip Resistance | R11 |
| Water Absorption | ≤1.0% – 1.5% (24 h test, model dependent) |
| Density | 1.2 – 1.3 g/cm³ |
| Temperature Range | -40 ℃ to 60 ℃ |
| Joist Spacing | ≤300 – 350 mm center |
| Fastening | Hidden clip system / starter clips / stainless screws |
| Colors | Teak, Walnut, Ipe, Maple, Charcoal, Light Grey, Antique Grey, custom |
| Certifications | CE / ISO9001 / SGS / RoHS (test reports on request) |
| Service Life | 15+ years under proper installation |



Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Wenan Qinyuan Trading Co., Ltd.
- *Message:
-
Submit
Main Product:
wpc decking,
wpc wall cladding,
wpc fence,
wood plastic composite decking ,
wpc wall panel,
wood composite fence