14637794172_mp4_264_hd
3 year ago
Nisin Cas No.1414-45-5
Appearance Off-white or yellowish powder
Formula C143H228O37N42S7
Packing In 0.4kg/5kg tins/drums
ITEM |
STANDARD | RESULTS |
| Appearance | Light brown to cream white powder | Conforms |
| Potency (IU/ mg) | 1000 Min | 1115 |
| Loss on drying (%) | 3 Max | 0.5 |
| pH (10% solution) | 3.1- 3.6 | 3.4 |
| Arsenic | ≤ 1 mg/kg | < 1 mg/kg |
| Lead | ≤ 1 mg/kg | < 1 mg/kg |
| Mercury | ≤ 1 mg/kg | < 1 mg/kg |
| Total heavy metals ( as Pb) | ≤ 10 mg/kg | < 10 mg/kg |
| Sodium chloride (%) | 50 Min | Conforms |
| Total plate count | ≤ 10 cfu/g | Conforms |
| Coliform bacteria | ≤ 30 MPN/ 100g | Conforms |
| E.coli/ 5g | Negative | Negative |
| Salmonella/ 10g | Negative | Negative |
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Shanghai J.Shine Co.,Ltd
- *Message:
-
Submit
Main Product:
Sodium Benzoate ,
Propylene Glycol,
Citric Acid,
Carbopol Powder,
Methylene Chloride,
Isopropyl Alcohol