396705449062_mp4_264_hd_unlimit_taobao
3 year ago
Specification
| Items | Specification |
| Flavone | ≥1% |
| Appearance | Light Brown Yellow Powder |
| Oder | Characteristic |
| Taste | Characteristic |
| Particle size | NLT 95% pass 80 mesh |
| Loss on drying | ≤5% |
| Heavy metals | <10ppm |
| Irradiation | Irradiation Free |
| GMO | GMO Free |
| As | <1ppm |
| Pb | <3ppm |
| Total Plate Count | <10000cfu/g |
| Yeast & Mold | <1000cfu/g |
| E.Coli | Negative |
| Salmonella | Negative |
| Physical Standard | CP2010 |
|
Chemical&Microorganism Standard |
USP34 |
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Shanghai J.Shine Co.,Ltd
- *Message:
-
Submit
Main Product:
Sodium Benzoate,
Propylene Glycol,
Citric Acid,
Carbopol Powder,
Methylene Chloride,
Isopropyl Alcohol