376606726639_mp4_264_hd_unlimit_taobao
3 year ago
Specification:
| ANALYSIS | SPECIFICATION |
| Appearance | White Powder |
| Odor | Characteristic |
| Tasted | Characteristic |
| Sieve Analysis | 95% pass through 80 mesh sieve |
| Loss on Drying | <5% |
| Ash | <5% |
| Heavy Metal | ≤10ppm |
| Lead | ≤2ppm |
| Arsenic | ≤2ppm |
| Total Plate Count | Total Plate Count |
| Yeast & Mold | Max. 100cfu/g |
| E.Coli | Negative |
| Salmonella | Negative |
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Shanghai J.Shine Co.,Ltd
- *Message:
-
Submit
Main Product:
Sodium Benzoate ,
Propylene Glycol,
Citric Acid,
Carbopol Powder,
Methylene Chloride,
Isopropyl Alcohol