Excavator cylinder piston seals SPGW
3 year ago
Hydraulic cylinder piston seals for excavators
SPW、 Piston combination seal
Operating conditions:

Maximum pressure: ≤ 50MPa,
Maximum speed: 1.0m/s
Temperature range: -35 ℃~+110 ℃
Working medium: hydraulic oil
Design Notes:
SPW combination seal is suitable for widely used heavy-duty bidirectional piston sealing rings under high-pressure conditions. It has leak resistance, extrusion resistance, and wear resistance.
SPW consists of a PTFE sliding ring, a T-shaped rubber elastomer, and two precision anti extrusion rings.
SAPPH1RE's p4 (polytetrafluoroethylene filled with bronze) has excellent characteristics such as low friction and low wear rate. When combined with two anti extrusion rings, it effectively prevents extrusion. The initial interference fit of the elastomer design ensures sealing performance under low pressure.
characteristic:
Suitable for heavy-duty working conditions and high compressive strength
Excellent anti extrusion ability
Low friction, long service life
Hydraulic cylinder seal

Excavator Cylinder Piston Seals

| SPGW Product parameter details | |||||||||||||||
| D H9 | d h9 | L+0.2 | 30Mpa | 50Mpa | D H9 | d h9 | L+0.2 | 30Mpa | 50Mpa | D H9 | d h9 | L+0.2 | 30Mpa | 50Mpa | |
| 70.0 | 55.0 | 11 | 69.33 | 69.59 | 135.0 | 112.0 | 16 | 134.19 | 134.54 | 200.0 | 177.0 | 16 | 199.21 | 199.56 | |
| 75.0 | 60.0 | 11 | 74.33 | 74.59 | 140.0 | 117.0 | 16 | 139.19 | 139.54 | 205.0 | 182.0 | 16 | 204.21 | 204.56 | |
| 80.0 | 65.0 | 11 | 79.33 | 79.59 | 145.0 | 122.0 | 16 | 114.9 | 114.54 | 210.0 | 187.0 | 16 | 209.21 | 209.56 | |
| 85.0 | 70.0 | 11 | 84.35 | 84.61 | 150.0 | 127.0 | 16 | 149.19 | 149.54 | 215.0 | 192.0 | 16 | 214.21 | 214.56 | |
| 90.0 | 75.0 | 11 | 89.35 | 89.61 | 155.0 | 132.0 | 16 | 154.19 | 154.54 | 220.0 | 197.0 | 16 | 219.21 | 219.56 | |
| 95.0 | 80.0 | 11 | 94.2 | 94.58 | 160.0 | 137.0 | 16 | 159.19 | 159.54 | 225.0 | 202.0 | 16 | 224.21 | 224.52 | |
| 100.0 | 85.0 | 12.5 | 99.2 | 99.58 | 165.0 | 142.0 | 16 | 164.19 | 164.54 | 230.0 | 207.0 | 16 | 229.21 | 229.52 | |
| 105.0 | 90.0 | 12.5 | 104.2 | 104.58 | 170.0 | 147.0 | 16 | 169.19 | 169.54 | 240.0 | 217.0 | 16 | 223.21 | 223.52 | |
| 110.0 | 95.0 | 12.5 | 109.2 | 109.58 | 175.0 | 152.0 | 16 | 174.19 | 174.54 | 250.0 | 227.0 | 16 | 249.21 | 249.52 | |
| 115.0 | 100.0 | 12.5 | 114.2 | 114.58 | 180.0 | 157.0 | 16 | 179.19 | 179.54 | 260.0 | 237.0 | 16 | 259.21 | 259.52 | |
| 120.0 | 105.0 | 12.5 | 119.2 | 119.58 | 185.0 | 162.0 | 16 | 184.21 | 184.56 | 270.0 | 247.0 | 16 | 269.21 | 269.52 | |
| 125.0 | 102.0 | 12.5 | 124.19 | 124.54 | 190.0 | 167.0 | 16 | 189.21 | 189.56 | 280.0 | 257.0 | 16 | 279.21 | 279.52 | |
| 130.0 | 107.0 | 16 | 129.19 | 129.54 | 195.0 | 172.0 | 16 | 194.21 | 194.56 | 290.0 | 267.0 | 16 | 289.21 | 289.52 | |
| 300.0 | 277.0 | 16 | 299.21 | 299.52 | |||||||||||
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Safe Seal Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Excavator cylinder oil seals,
Hammer seals for breaking rock,
Seal repair kit,
Hydraulic support seal ,
Polyurethane Photovoltaic Equipment,
Polyurethane wind energy equipment