Excavator Center Connector ROI SIR Blue
3 year ago

Excavator cylinder oil seals ROI SIR

ROI SIR Specification Details
|
||||||||
| Specification Details | Specification Details | |||||||
| D f8 | d f8 | T | L+0.3 | D f8 | d f8 | T | L+0.3 | |
| 50 | 40 | 4.8 | 5 | 100 | 90 | 4.8 | 5 | |
| 55 | 45 | 4.8 | 5 | 105 | 95 | 4.8 | 5 | |
| 60 | 50 | 4.8 | 5 | 110 | 100 | 4.8 | 5 | |
| 65 | 55 | 4.8 | 5 | 115 | 105 | 4.8 | 5 | |
| 70 | 60 | 4.8 | 5 | 120 | 110 | 4.8 | 5 | |
| 75 | 65 | 4.8 | 5 | 125 | 115 | 4.8 | 5 | |
| 80 | 70 | 4.8 | 5 | 130 | 120 | 4.8 | 5 | |
| 90 | 80 | 4.8 | 5 | 140 | 130 | 4.8 | 5 | |
| 90 | 85 | 4.8 | 5 | 150 | 140 | 4.8 | 5 | |
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Safe Seal Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Excavator cylinder oil seals,
Hammer seals for breaking rock,
Seal repair kit ,
Hydraulic support seal,
Polyurethane Photovoltaic Equipment,
Polyurethane wind energy equipment