301608615816_mp4_264_hd
3 year ago
|
Item |
Specification |
|
| Name | Soya Lecithin | |
| Appearance | Brown liquid | |
| Source | soy | |
| Assay | Acetone insoluble ≥62% | |
| Ether insoluble | ≤0.3% | |
| Acid value | ≤30mgKOH/g | |
| Moisture | ≤1% | |
| POV meq/Kg | ≤10 | |
| Viscosity | ≤10000 | |
| Color | 16-17 | |
| Peroxide Value | 5 Max. meq/kg | |
| Viscosity | 80-120 Poises at 25% C by Brookfield Viscometer with spindle no 3, 4(RPM 10-20) | |
| Shelf life | 2 years | |
| Heavy metal |
≤ 10ppm |
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Shanghai J.Shine Co.,Ltd
- *Message:
-
Submit
Main Product:
Sodium Benzoate,
Propylene Glycol,
Citric Acid ,
Carbopol Powder,
Methylene Chloride,
Isopropyl Alcohol