Universal video of the test chamber
2 year agoOzone aging test chamber is used to study the action of ozone on rubber equipment. The content of ozone in the atmosphere is very little is the main factor of rubber cracking, ozone aging box to simulate and strengthen the ozone conditions in the atmosphere, study the law of ozone on rubber, rapid identification and evaluation of rubber anti-ozone aging performance and anti-ozone agent protective effectiveness of the method, and then take effective anti-aging measures to improve the service life of rubber products, reference standards: GB/T7762-2003, GB/T2951.21-2008
Model | CY-100 | CY-150 | CY-225 | CY-250 | CY-300 | CY-500 | CY-800 | CY-010 | |
System | Balanced Temperature Control System | ||||||||
Temp.Range |
RT+10~70℃ Rapid temperature nolinear (Linearly is option) |
||||||||
Temp.fluctuation | ±0.5℃ | ||||||||
Temperature Deviation | ±2.0℃ | ||||||||
Ozone concentration | 50~1000pphm | ||||||||
Ozone concentration deviation | ≤10% | ||||||||
Gas flow rate | 12~16mm/s | ||||||||
Internal dimension | W | 450 | 500 | 600 | 630 | 600 | 800 | 1000 | 1000 |
H | 550 | 600 | 750 | 780 | 800 | 900 | 1000 | 1000 | |
D | 400 | 500 | 500 | 550 | 600 | 700 | 800 | 1000 | |
External dimension | W | 940 | 1010 | 1030 | 1120 | 1100 | 1300 | 1500 | 1500 |
H | 1680 | 1720 | 1880 | 1950 | 1950 | 2030 | 2140 | 2140 | |
D | 920 | 1030 | 1100 | 1140 | 1190 | 1250 | 1290 | 1490 | |
Interior material | SUS#304 Stainless steel plate | ||||||||
Exterior material | Backed painting steel or stainless steel(SUS304) | ||||||||
Insulation material | Superfine glass wool | ||||||||
Heat system | Nickel chromium alloy electric heater | ||||||||
Forced horizontal air circulation | |||||||||
Controller | Color LCD screen in English/Chinese.programing communicating function | ||||||||
Safety Devices | No welding wire switch,over pemperature protection,blower overload protection,fault warning system | ||||||||
Standard Accessories | two sets of test racks,one floodlight,one indicator light,four moving wheels,2 meters of power cord,communication interface | ||||||||
Ambient Temp. | 5℃~35℃ | ||||||||
Power | AC380±10% 50HZ 3 phase 4wires+Groud wires | ||||||||
Note: The above specifications are for reference only, the actual specifications are mainly quoted |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Wuxi Juxingyao Trading Co., Ltd
- *Message:
-
Submit
Main Product:
Temperature And Humidity Test Chamber,
High Temperature Constant Test Chamber,
Temperature Humidity Chamber,
Cold And Heat Impact Test Chamber,
Chamber Cold And Thermal Shock Test Chamber ,
Rain Test Chamber
You May Also Like