LSAW Welded Steel Pipe
13 month agoProduct Description:
LSAW steel pipe (Longitudinally Submerged Arc Welding abbreviated is a professional expression term for LSAW steel pipe. It uses a single medium and thick plate as the raw material, and the steel plate is pressed (rolled) into a tube blank in a mold or a forming machine. The pipe is produced by submerged arc welding and expanded diater. In the construction of high strength, high toughness and high quality long-distance oil and gas pipelines, most of the steel pipes required are large-diameter thick wall straight seam submerged arc welded pipes.
According to API standards, in large oil and gas pipelines, straight seam submerged arc welding pipe is the only designated applicable pipe type when it passes through class 1 and class 2
areas such as alpine zone, seabed and densely populated urban areas. According to the forming way, it can be divided into:
UOE welded pipe: sheet steel plate at the edge of pre-bending, after U forming, O forming, internal welding, external welding, mechanical cold expanding process;
JCOE welded pipe: namely according to the "J-C-O-E" pre-welding, forming, after welding through cold expanding and other processes;
HME welded pipe: it is formed by mandrel rolling method according to "C-C-O", after welding, it goes through cold expanding and other processes
UOE SAWL PIPES
Outside Diameter:Φ508mm- 1118mm (20"- 44")
Wall Thickness: 6.0-25.4mm 1/4"-1"
Quality Standards: API,DNV,ISO,DEP,EN,ASTM,DIN,BS,JIS,GB,CSA
Length: 9-12.3m (30'- 40')
Grades: API 5L A-X90,GB/T9711 L190-L625
JCOE SAWL PIPES
Outside Diameter:Φ406mm- 1626mm (16" - 64" )
Wall Thickness:6.0- 75mm (1/4" - 3" )
Quality Standards:API,DNV,ISO,DEP,EN,ASTM,DIN,BS,JIS,GB,CSA
Length:3-48m
Grades:API 5L A-X100, GB/T9711 L190-L690
Tolerance of Outside Diameter and Wall Thickness
Types | Standard | |||||
SY/T5040-2000 | SY/T5037-2000 | SY/T9711.1-1977 | ASTM A252 | AWWA C200-97 | API 5L PSL1 | |
Tube end OD deviation | ±0.5%D | ±0.5%D | -0.79mm~+2.38mm | <±0.1%T | <±0.1%T | ±1.6mm |
Wall thickness | ±10.0%T | D<508mm, ±12.5%T | -8%T~+19.5%T | <-12.5%T | -8%T~+19.5%T | 5.0mm<T<15.0mm, ±0.11 |
D>508mm, ±10.0%T | T≥15.0mm, ±1.5mm |
Chemical Composition and Mechanical Properties
Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
C | Mn | Si | S | P | Yield Strength(Mpa) | Tensile Strength(Mpa) | ||
GB/T700-2006 | A | 0.22 | 1.4 | 0.35 | 0.050 | 0.045 | 235 | 370 |
B | 0.2 | 1.4 | 0.35 | 0.045 | 0.045 | 235 | 370 | |
C | 0.17 | 1.4 | 0.35 | 0.040 | 0.040 | 235 | 370 | |
D | 0.17 | 1.4 | 0.35 | 0.035 | 0.035 | 235 | 370 | |
GB/T1591-2009 | A | 0.2 | 1.7 | 0.5 | 0.035 | 0.035 | 345 | 470 |
B | 0.2 | 1.7 | 0.5 | 0.030 | 0.030 | 345 | 470 | |
C | 0.2 | 1.7 | 0.5 | 0.030 | 0.030 | 345 | 470 | |
BS En10025 | S235JR | 0.17 | 1.4 | - | 0.035 | 0.035 | 235 | 360 |
S275JR | 0.21 | 1.5 | - | 0.035 | 0.035 | 275 | 410 | |
S355JR | 0.24 | 1.6 | - | 0.035 | 0.035 | 355 | 470 | |
DIN 17100 | ST37-2 | 0.2 | - | - | 0.050 | 0.050 | 225 | 340 |
ST44-2 | 0.21 | - | - | 0.050 | 0.050 | 265 | 410 | |
ST52-3 | 0.2 | 1.6 | 0.55 | 0.040 | 0.040 | 345 | 490 | |
JIS G3101 | SS400 | - | - | - | 0.050 | 0.050 | 235 | 400 |
SS490 | - | - | - | 0.050 | 0.050 | 275 | 490 | |
API 5L PSL1 | A | 0.22 | 0.9 | - | 0.03 | 0.03 | 210 | 335 |
B | 0.26 | 1.2 | - | 0.03 | 0.03 | 245 | 415 | |
X42 | 0.26 | 1.3 | - | 0.03 | 0.03 | 290 | 415 | |
X46 | 0.26 | 1.4 | - | 0.03 | 0.03 | 320 | 435 | |
X52 | 0.26 | 1.4 | - | 0.03 | 0.03 | 360 | 460 | |
X56 | 0.26 | 1.1 | - | 0.03 | 0.03 | 390 | 490 | |
X60 | 0.26 | 1.4 | - | 0.03 | 0.03 | 415 | 520 | |
X65 | 0.26 | 1.45 | - | 0.03 | 0.03 | 450 | 535 | |
X70 | 0.26 | 1.65 | - | 0.03 | 0.03 | 585 | 570 |
Types of galvanized steel pipe
STANDARDS | PRODUCTS | RANGES |
IS:1239 (Part-I) | Mild Steel Tubes, Tubular | 15mm NB - 150mm NB |
IS:1161 | Mild Steel Tubes for Structural purpose | 15mm NB - 200mm NB |
IS:3601 | Mild Steel tubes for Mechanical & General Eng. purpose | 20mm x 0.80mm to 165.10 x 7.00 mm |
IS:3589 | ERW Pipes for water Gas & Sewage | 168.3 x 4.00 mm to 219.1 x 7.00mm |
IS:9295 | Steel Tubes for Idlers for Belt conveyors | 63.5 x 4.00 mm to 219.1 x 7.0 mm |
IS:4270 | Steel Tubes for Water Wells | 114.3 x 5.00mm to 219.1mm x 7.1mm |
IS:7138 | Steel Tubes for furniture | 20.0 x .60mm to 60.0 x 2.0mm |
IS:4923 | Hollow Steel sections for structural purpose |
12.5 x 12.5 x 0.80 to 150 x 150 x 6.0mm 10 x 20 x 0.80mm to 150 x 200 x 6.0mm |
IS:3074 | Steel Tubes for Automobile purpose | 19.7 x 1.00mm to 101.6 x 6.0mm |
BS:1387 | Screwed & Socket Steel Tubes & Tubular | ½"NB to 6″NB 2.00 mm - 5.40 mm wall thick |
BS:3601 | Steel Pipes & Tubes for pressure purpose | ½"NB to 6″NB 2.00 mm - 7.00 mm wall thickness |
BS:6323 | Steel tubes for mechanical & general engineering purposes | 21.3″ to 219.1mm OD wall thickness-1.60-7.00 mm |
Contact us
If you have any question, please feel free to contact me by the email or telephone!
Mainly products cover Carbon Steel Pipe, Galvanized Steel Pipe, Honed Tube, Oil Pipe, Carbon Steel Plate, Ship Building Plate, Wear Resistant Steel Plate and Pressure Vessel Steel Plate, etc.
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- SHANDONG HUITONG STEEL CO.,LTD
- *Message:
-
Submit
Main Product:
Seamless Steel Pipe ,
Carbon Steel Plate,
Galvanized Steel Coil,
Color Coated Roll,
Corrugated Roofing Sheet,
Welded Pipe
You May Also Like