Zinc Plated Single Coil Spring Lock Washers
2 year agoZinc Plated Single Coil Spring Lock Washers

| Size | d | b | h | H | ||||
| min | max | nom | tolerance | nom | tolerance | min | max | |
| 2 | 2.1 | 2.4 | 1 | ±0.1 | 0.6 | ±0.1 | 1.2 | 1.4 |
| 2.5 | 2.6 | 2.9 | 1 | 0.6 | 1.2 | 1.4 | ||
| 3 | 3.1 | 3.4 | 1.3 | 0.8 | 1.9 | 2.1 | ||
| 4 | 4.1 | 4.4 | 1.5 | 0.9 | 2.1 | 2.5 | ||
| 5 | 5.1 | 5.4 | 1.8 | 1.2 | 2.7 | 3.2 | ||
| 6 | 6.1 | 6.5 | 2.5 | ±0.15 | 1.6 | 3.6 | 4.2 | |
| 8 | 8.1 | 8.5 | 3 | 2 | 4.6 | 5.4 | ||
| 10 | 10.2 | 10.7 | 3.5 | ±0.2 | 2.2 | ±0.15 | 5 | 5.9 |
| 12 | 12.2 | 12.7 | 4 | 2.5 | 5.8 | 6.8 | ||
| 14 | 14.2 | 14.7 | 4.5 | 3 | 6.8 | 8 | ||
| 16 | 16.2 | 17 | 5 | 3.5 | ±0.2 | 7.8 | 9.2 | |
| 18 | 18.2 | 19 | 5 | 3.5 | 7.8 | 9.2 | ||
| 20 | 20.2 | 21.2 | 6 | 4 | 8.8 | 10.4 | ||
| 22 | 22.5 | 23.5 | 6 | 4 | 8.8 | 10.4 | ||
| 24 | 24.5 | 25.5 | 7 | ±0.25 | 5 | ±0.2 | 11 | 13 |
| 27 | 27.5 | 28.5 | 7 | 5 | 11 | 13 | ||
| 30 | 30.5 | 31.7 | 8 | 6 | 13.6 | 16.1 | ||
| 36 | 36.5 | 37.7 | 10 | 6 | 13.6 | 16.1 | ||
| 39 | 39.5 | 40.7 | 10 | 6 | 15.6 | 16.1 | ||
| 42 | 42.5 | 43.7 | 12 | 7 | ±0.25 | 15.6 | 18.4 | |
| 45 | 45.5 | 46.7 | 12 | 7 | 15.6 | 18.4 | ||
| 48 | 49 | 50.5 | 12 | 7 | 15.6 | 18.4 | ||
| 52 | 53 | 54.5 | 14 | 8 | 18 | 21.2 | ||
| 56 | 57 | 58.5 | 14 | 8 | 18 | 21.2 | ||
| 60 | 61 | 62.5 | 14 | 8 | 18 | 21.2 | ||
| 64 | 65 | 66.5 | 14 | 8 | 18 | 21.2 | ||
| 68 | 69 | 70.5 | 14 | 8 | 18 | 21.2 | ||
| 72 | 73 | 74.5 | 14 | 8 | 18 | 21.2 | ||
| 80 | 81 | 82.5 | 14 | 8 | 18 | 21.2 | ||
| 90 | 91 | 92.5 | 14 | 8 | 18 | 21.2 | ||
| 100 | 101 | 102.5 | 14 | 8 | 18 | 21.2 | ||


Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Kunshan Liyue Hardware Products Co.,Ltd
- *Message:
-
Submit
Main Product:
Bolts and nuts,
Machine Screws,
Self-tapping screws,
Threaded Rods and Studs,
Lock Washers,
Anchors