ISO7380-2 Socket Button Head Screws with Collar
12 month agoStainless Steel ISO7380-2 Hexagon Socket Button Head Screws with Collar
Material: Alloy Steel,Brass,Carbon Steel,Stainless SteelFinish: Anodizing, Black Oxide, Bronze Coated, Chrome Plated, Dacromet Coated, Hot Dipped Galvanizing, Nickel Plated, Passivated, Phosphate, Plain, Zinc Plated, etc.
Customized: Available
Standard: ISO 7380-2
Thread direction: Right
Thread:Coarse Thread,Fine Thread
Nylon Glue Paint:Available on request
The collar distributes pressure across a wide surface, eliminating the need for a separate washer.

d | p | b | h | dc | ds | dk | k | s | t | |||||||
max | min | max | min | max | min | max | min | max | min | nom | max | min | min | |||
M3 | 0.5 | 18 | 0.7 | 0.55 | 6.9 | 6.32 | 3 | 2.86 | 5.7 | 5.4 | 1.65 | 1.4 | 2 | 2.08 | 2.02 | 1.04 |
M4 | 0.7 | 20 | 0.8 | 0.65 | 9.4 | 8.82 | 4 | 3.82 | 7.6 | 7.24 | 2.2 | 1.95 | 2.5 | 2.58 | 2.52 | 1.3 |
M5 | 0.8 | 22 | 1 | 0.8 | 11.8 | 11.1 | 5 | 4.82 | 9.5 | 9.14 | 2.75 | 2.5 | 3 | 3.08 | 3.02 | 1.56 |
M6 | 1 | 24 | 1.2 | 1 | 13.6 | 12.9 | 6 | 5.82 | 10.5 | 10.07 | 3.3 | 3 | 4 | 4.095 | 4.02 | 2.08 |
M8 | 1.25 | 28 | 1.5 | 1.25 | 17.8 | 17.1 | 8 | 7.78 | 14 | 13.57 | 4.4 | 4.1 | 5 | 5.14 | 5.02 | 2.6 |
M10 | 1.5 | 32 | 2 | 1.7 | 21.9 | 21.06 | 10 | 9.78 | 17.5 | 17.07 | 5.5 | 5.2 | 6 | 6.14 | 6.02 | 3.12 |
M12 | 1.75 | 36 | 2.4 | 2.1 | 26 | 25.16 | 12 | 11.73 | 21 | 20.48 | 6.6 | 6.24 | 8 | 8.175 | 8.025 | 4.16 |
M16 | 2 | 44 | 2.8 | 2.5 | 34 | 33 | 16 | 15.73 | 28 | 27.48 | 8.8 | 8.44 | 10 | 10.175 | 10.025 | 5.2 |

Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Kunshan Liyue Hardware Products Co.,Ltd
- *Message:
-
Submit
Main Product:
Bolts and nuts,
Machine Screws ,
Self-tapping screws,
Threaded Rods and Studs,
Lock Washers,
Anchors
You May Also Like