BRD 815B auto brake pads
2 year ago| Key attributes | |||||||
| Other attributes | |||||||
| Warranty | 30000-50000 kms | ||||||
| Place of Origin | Shandong, China | ||||||
| Brand Name | Customizable | ||||||
| Car Model | All cars | ||||||
| Color | Black,Red,Blue;Customers' Requirements | ||||||
| Package | Standard Packing/Customized Packing | ||||||
| Test | 100% Testing | ||||||
| Friction Coefficient | 0.38±15% | ||||||
| Payment term | 30%deposit | ||||||
| Feature | High Temperature Resistance+Ultra Quiet | ||||||
| Service | 24 Hours Online | ||||||
| Certification | TUV/ISO/TS16949/ECE/R90, TUV/ISO/TS16949/ECE/R90 | ||||||
| Model Number | Customizable | ||||||
| Packaging and delivery | |||||||
| Packaging Details | Standard Export Package: Plastic Bag Shrink + Neutral / Brand box + Carton Box + Pallet | ||||||
| Selling Units: | Single item | ||||||
| Single package size: | 20X10X5 cm | ||||||
| Single gross weight: | 5.000 kg | ||||||
| Supply Ability | |||||||
| Supply Ability | 2000 Twenty-Foot Container per Month | ||||||
| Lead time | |||||||
| Quantity (sets) | 1-20 | 21 - 2000 | > 2000 | ||||
| Lead time (days) | 20 | 30 | To be negotiated | ||||
|
|||||||
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- DONGYING BORUI BRAKE SYSTEM CO.,LTD.
- *Message:
-
Submit
Main Product:
AUTO BRAKE PADS,
AUTO CAR BRAKE PADS,
AUTOMOTIVE BRAKE PADS,
AUTO BRAKE SYSTEMS BRAKE PADS,
BRAKE PADS,
DRUM BRAKE PADS