Rochling polypropylene board
11 month agoPolystone® P Copolymer Polypropylene offers excellent chemical resistance and is easily machined, fabricated and welded. Copolymer offers higher impact strength than Homo-polymer PP, especially in cold temperatures as low as –40°F.
Key Properties
Chemical Resistance
Relatively Low Cost
Better Impact Strength Than Homo-Polymer PP
Limitations
Lower Impact Strength Than HDPE
Poor Resistance to Aromatic, Aliphatic and Chlorinated Solvents.
Applications
Structural tanks and linings
Plating barrels
Ducts and fume hoods
Semiconductor processing equipment
Orthotic and prosthetic devices
Pump and valve components
Typical Properties of Polystone ® P Copolymer Polypropylene
Description | Value | ||
Material Type | Semi-Crystalline Thermoplastic | ||
Chemical Name | PP Polypropylene | ||
Trade Name | Polystone® P Copolymer Polypropylene | ||
Additives | Unfilled | ||
Color | Natural | ||
Manufacturer | Rochling | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 0.91 |
ASTM D792 | lb/in³ | 0.033 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.01 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 0.01 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 3,500 |
Tensile Elongation at Break | ASTM D638 | % | 12.5 |
Flexural Modulus | ASTM D790 | psi | 155,000 |
Hardness | ASTM D785 | NA | Shore D69 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 8 |
Dynamic Coefficient of Friction | NA | .25 - 29 | |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 6 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 99 |
ASTM D648 | °F at 264 psi | 210 | |
Melting Point Temp | ASTM D3418 | °C | 162 |
ASTM D3418 | °F | 323 | |
Max Continuous Operating Temp | °C | 82 | |
°F | 180 | ||
Minimum Operating Temp | °C | -10 | |
°F | 14 | ||
Flammability Rating | UL94 | NA | HB |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 45 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 2.5 |
Surface Resistivity | ASTM D257 | ohm/square | 10^14 |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Hony Engineering Plastics Limited
- *Message:
-
Submit
Main Product:
Plastics Sheet,
Plastics Rod,
CNC Plastic Machined Parts,
CNC Metal Machined Parts ,
Plastics Injection Molding,
Antistatic Material
You May Also Like