electric pallet truck
2 year agoModel | EPT15 | EPT20 | |||
power type | FULL ELECTRIC | FULL ELECTRIC | |||
load capacity | Q(kg) | 1500 | 2000 | ||
loading center | C(mm) | 600 | 600 | ||
Wheels base | mm | 1150 | 1220 | ||
service weight(including lithium battery) | kg | 128/132 | 132/135 | ||
wheel type | Polyurethane(PU) | Polyurethane(PU) | |||
driving wheel,number | x w(mm) | ø190*70/1 | ø190*70/1 | ||
front wheel,number | x w(mm) | ø80*70/4 | ø80*70/4 | ||
overall length | l1(mm) | 1640 | 1710 | ||
Overall width | b(mm) | 550/680 | 560/680 | ||
fork lifting height | h1(mm) | 200 | 200 | ||
the handle height from ground(max) | h3(mm) | 1250 | 1250 | ||
Height of body | h4(mm) | 560 | 560 | ||
Fork height at lowest point | h(mm) | 80 | 80 | ||
Single lork dimensions | mm | 550*1140/680*1140 | 550*1210/680*1210 | ||
Ground clearance | mm | 25 | 25 | ||
Min. Right-angle stack channel width | mm | 1600 | 1670 | ||
Turning radius | R(mm) | 1450 | 1520 | ||
Driving speed ( with /without load) | km/h | 4.5 | 4.5 | ||
Lifting speed (with /without load) | mm/s | 22/17 | 22/17 | ||
Lowering speed (with /without load) | mm/s | 26/30 | 26/30 | ||
Gradient Max load / unload | % | ‘ ’6/10 | ‘ ’6/10 | ||
Brake | Electromagnetic brake | Electromagnetic brake | |||
battery voltage | V/Ah | Oct-48 | 48/15 | ||
Battery weight(+/-5%) | kg | 4.5 | 5.5 | ||
Driving motor | kw | 1 | 1 | ||
lifting motor | kw | 0.8 | 0.8 | ||
Charging time | Hrs | 2 | 3 |
Photo

Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- SUZHOU WENPENG MACHINE TECHNICAL CO.,LTD.
- *Message:
-
Submit
Main Product:
excavator,
loader,
tractor,
backhole ,
tractor,
skid steer loader
You May Also Like