wall mounted lithium battery 100BL
2 year ago

|
Model
|
J16S100BL-W | J16S200BL-W |
| Nominal Voltage | 51.2V | |
| Battery Capacity | 100AH | |
| Efficency | ≥96% | |
| Cell Type | LiFeP04 | |
| Charge Voltage | 40~58.4Vdc | |
| Standard Charging Current | 20A | 40A |
| Max.Continuous Charging Current | 100A | 100A |
| Standard Discharge Current | 20A | 40A |
| Continuous Discharge Current | 100A | 100A |
| Peak Discharge Current | 200A(3S) | 200A(3S) |
| Discharge Cut-off Voltaqe | 42Vdc | |
| Size(LxWxH) | 440×170×560mm | 440×206×670mm |
| Package Size (LxWxH) | 625×520×335mm | 750×520×385mm |
| Net Weight | 41kg | 76kg |
| Shell Material | SPCC | |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- JAZZ POWER
- *Message:
-
Submit
Main Product:
Portable Power Station,
Home Inverters,
Batteries ,
Solar Panels/photovoltaic panels,
EV Charger/Electric Vehicle Charging Station,
commercial energy storage