GF-007 ESCOOTER INFO
2 year ago
****************************

| Vehicle Model | GF-007 |
| Motor Power | 8000W-12000W |
| Material | Alloy/Titanium Alloy/alloy steel |
| Paint Color | Dark Grey |
| Surface Technology | Anodizing |
| Manufacturing Process | Private Design CNC Etc., |
| Vehicle Weight | 65-70KG |
| Payload | 150KG |
| Test Speed | >80KM/H |
| Rated Voltage | 20V |
| Battery Specifications | 21700 |
| Battery Brand | SAMSUNG |
| Tooling Capacity | 2880WH |
| Electronic Control Information | FOC Vector、Intelligent Adjustment、Bluetooth App |
| Input Current | 150A |
| Output Current | 480A |
| Charging Voltage | 100-240V |
| Output Voltage | 84V |
| Output Current | 480A |
| Charging Voltage | 100-240V |
| Output Voltage | 84V |
| Output Current | 5A |
| Braking method | Hydraulic Brake |
| Shock Absorption Method | 90/65/6.5 |
| Vehicle Size | 1420*307*1260mm |
| Package Size | 1500*750*430mm |
| Shipping Weight | 105KG |
| Packaging Material | Wooden Box |
| Lighting | LED High And LowBeam |
| Auxiliary Lighting | Turn signal/Flash light/Daytime running lights/brake light/Double Flash |
| Emergency Lights/Ambient Light |





Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Gofunow Tech Co.,Ltd.
- *Message:
-
Submit
Main Product:
Electric Bikes,
Electric Scooters ,
Sharing Electric Bikes,
Sharing Electric Scooters,
Senior and Kid Scooters Bikes,
Parts and Accessories