Open-end Blind rivet
10 month agoRound Head Aluminium steel Open-end Blind rivet

Nominal Diameter | Φ3 | (Φ3.2) | Φ4 | Φ5 | Φ6 | |
d | ||||||
d | max | 3.07 | 3.29 | 4.09 | 5.09 | 6.09 |
min | 2.93 | 3.11 | 3.91 | 4.91 | 5.91 | |
dk | max | 6.24 | 6.24 | 8.29 | 10.29 | 12.35 |
min | 5.76 | 5.76 | 7.71 | 9.71 | 11.65 | |
k | 1.4 | 1.4 | 1.7 | 2 | 2.5 | |
d1 | ≈ | 1.8 | 1.8 | 2.18 | 2.8 | 3.6 |
L1 | min | 26 | 26 | 27 | 27 | 31 |
b | max | L+3.4 | L+3.5 | L+3.5 | L+4 | L+4 |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Kunshan Liyue Hardware Products Co.,Ltd
- *Message:
-
Submit
Main Product:
Bolts and nuts,
Machine Screws ,
Self-tapping screws,
Threaded Rods and Studs,
Lock Washers,
Anchors
You May Also Like