magnesium plate
2 year ago| Alloy Grade | Forging Temperature /℃ |
Heating Temperature
+10℃/-20℃
|
Holding Time
min·mm⁻¹
|
|
| Initial Forging | Final Forging | |||
| MB1 | 480 | 320 | 480 | 1.5 - 2 |
| MB2, MB3 | 435 | 350 | 435 | 1.5 - 2 |
| MB5 | 370 | 325 | 370 | 1.5 - 2 |
| MB7 | 370 | 320 | 370 | 1.5 - 2 |
| MB8 | 470 | 350 | 470 | 1.5 - 2 |
| MB11 | 360 | 300 | 360 | 1.5 - 2 |
| MB14 | 470 | 330 | 470 | 1.5 - 2 |
| MB15 | 420 | 320 | 420 | 1.5 - 2 |

Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Luoyang Maige Magnesium Industry Co., Ltd
- *Message:
-
Submit
Main Product:
magnesium alloy plate,
magnesium alloy rod,
magnesium alloy wire,
magnesium profile ,
magnesium ingot,
magnesium alloy sheet