bottom suction submersible pump
4 year agoBottom suction submersible pump, which is a kind of high head sewage water submersible pump type, assembled with submersible water pump and 3 phase electric submersible motor, submerged in water fully to working, including stainless steel submersible pump type, high temperature submersible pump type, high head water submersible pump type.
1. Firstly, when our customer required submersible water pump for pumping sewage water more than 50m head meters, however, normal water submersible sewage pump head meter range is 6m-45m. We will choose multistage high head bottom suction submersible pump with max 600 head meters.
2. Secondly, ball bearing with special installation: vertical or sled or horizontal. Bottom suction submersible water pump is best choice.
3. Thirdly, closed impeller, pumping water from mine, river, lake, with solid particle or somewhat fine sand.
Bottom suction submersible pump models:
(Note: flow rate, head meters, motor power and materials, ODM OEM is available)
Model | Flow rate | Head | Power | |
WQX series | m3/h | m | kw | hp |
WQX12.5-100-7.5 | 12.5 | 100 | 7.5 | 10 |
WQX12.5-120-9.2 | 12.5 | 120 | 9.2 | 13 |
WQX12.5-140-11 | 12.5 | 140 | 11 | 15 |
WQX12.5-160-15 | 12.5 | 160 | 15 | 20 |
WQX12.5-200-18.5 | 12.5 | 200 | 18.5 | 25 |
WQX12.5-300-30 | 12.5 | 300 | 30 | 40 |
WQX15-130-11 | 15 | 130 | 11 | 15 |
WQX15-170-15 | 15 | 170 | 15 | 20 |
WQX15-180-18.5 | 15 | 180 | 18.5 | 25 |
WQX20-120-15 | 20 | 120 | 15 | 20 |
WQX20-270-45 | 20 | 270 | 45 | 60 |
WQX30-80-15 | 30 | 80 | 15 | 20 |
WQX30-105-15 | 30 | 105 | 15 | 20 |
WQX30-150-22 | 30 | 150 | 22 | 30 |
WQX30-220-45 | 30 | 220 | 45 | 60 |
WQX40-80-15 | 40 | 80 | 15 | 20 |
WQX40-100-22 | 40 | 100 | 22 | 30 |
WQX50-60-15 | 50 | 60 | 15 | 20 |
WQX50-70-18.5 | 50 | 70 | 18.5 | 25 |
WQX50-80-22 | 50 | 80 | 22 | 30 |
WQX50-120-30 | 50 | 120 | 30 | 40 |
WQX50-140-37 | 50 | 140 | 37 | 50 |
WQX80-40-18.5 | 80 | 40 | 18.5 | 25 |
WQX80-60-22 | 80 | 60 | 22 | 30 |
WQX80-80-30 | 80 | 80 | 30 | 40 |
WQX80-100-45 | 80 | 100 | 45 | 60 |
WQX100-30-15 | 100 | 30 | 15 | 20 |
WQX100-60-30 | 100 | 60 | 30 | 40 |
WQX120-60-37 | 120 | 60 | 37 | 50 |
WQX150-20-18.5 | 150 | 20 | 18.5 | 25 |
WQX150-60-45 | 150 | 60 | 45 | 60 |
WQX200-20-22 | 200 | 20 | 22 | 30 |
WQX200-30-30 | 200 | 30 | 30 | 40 |
WQX200-40-37 | 200 | 40 | 37 | 50 |
WQX300-12-22 | 300 | 12 | 22 | 30 |
WQX350-20-45 | 350 | 20 | 45 | 60 |
WQX400-15-37 | 400 | 15 | 37 | 50 |
Applied mainly for river, lake, or mine.
Control panel for bottom suction submersible pump to automatic on and off:
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Zhengzhou Shenlong Pump Industry CO.,Ltd
- *Message:
-
Submit
Main Product:
Submersible Pump,
Sewage Pump,
Fountain Pump,
Split Case Pump,
Axial Flow Pump ,
Stainless Steel Submersible Pump
You May Also Like