GYTA53 Direct Burial Fiber Optic Cable
9 month ago
Direct Burial
Connecting communication equipments
Multi-cores wiring system in data center
fiber count
|
structure | fibers per tube | loose tube diameter | CSM diameter | Thickness of outer jacket | Cable diameter | Weight |
4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.6 | 11.5±0.2 | 140 |
6 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 11.5 ±0.2 | 140 |
8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.6 | 11.5 ±0.2 | 140 |
12 | 1+5 | 6 | 1.9±0.1 |
1.4/1.4
|
1.6 |
11.5 ±0.2
|
140 |
24 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 11.5±0.2 | 140 |
36 | 1+6 | 12 | 1.9±0.1 | 1.6/1.6 | 1.6 | 11.5±0.2 | 140 |
48 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 12.2±0.2 | 140 |
72 | 1+6 | 12 | 2.2±0.1 | 1.6/3.5 | 1.6 | 12.2±0.2 | 150 |
96 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 12.2±0.2 | 160 |
144 | 1+12 | 12 | 2.2±0.1 | 2.0/6.4 | 1.8 | 13.8±0.2 | 180 |

Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Guangzhou Jiqian Fiber Optic Cable Co.,ltd
- *Message:
-
Submit
Main Product:
figure 8 fiber optic cable ,
adss fiber optic cable,
indoor fiber optic cable,
outdoor fiber optic cable,
ftth drop cable,
fiber accessories
You May Also Like