27_1735889754
12 month ago
| Properties | Test standard | International unit | PBT GF10 |
| Density | ISO 1183 | g/cm3 | 1.38 |
| Tensile stress at break | ISO 527 | Mpa | 95 |
| Flexural stress | ISO 178 | Mpa | 135 |
| Flexural modulus | ISO 178 | Mpa | 4500 |
| Izod notched impact strength | ISO 180 | kJ/m2 | 6.5 |
| Izod notched impact strength | ISO 75 | ℃ | 175 |
| Heat deflection temperature1.8Mpa | ISO 3451 | % | 10 |
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangsu Perfill Plastics Technology Co.,Ltd
- *Message:
-
Submit
Main Product:
modified PBT granules,
modified PA6 granules,
modified PA66 granules ,
modified PP granules,
modified PPS granules,
PC/ABS granules