Surge arresters and insulators introduction
7 month agoElectrical distribution type 10kA lightning arrester
Type | Rated voltage(kV) | Continuous operating voltage(kV) | Residual voltage(kV) | 2ms rectangular current impulse withstand(A) | High current impulse of 4/10μS(kA) | Line discharge class | ||||
8/20μS lightning current impulse | 1/10μS steep current | 30/60μS switching current impulse | ||||||||
YH10W-3 | 3 | 2.55 | 9 | 9.5 | 7.7 | 250 | 100 | 1 | ||
YH10W-6 | 6 | 5.1 | 18 | 19 | 15.4 | 250 | 100 | 1 | ||
YH10W-9 | 9 | 7.65 | 27 | 28.5 | 23.1 | 250 | 100 | 1 | ||
YH10W-12 | 12 | 10.2 | 36 | 38 | 30.8 | 250 | 100 | 1 | ||
YH10W-15 | 15 | 12.7 | 45 | 47.5 | 38.5 | 250 | 100 | 1 | ||
YH10W-18 | 18 | 15.3 | 54 | 57 | 46.2 | 250 | 100 | 1 | ||
YH10W-21 | 21 | 17 | 63 | 66.5 | 53.9 | 250 | 100 | 1 | ||
YH10W-21 | 24 | 19.2 | 72 | 76 | 61.6 | 250 | 100 | 1 | ||
YH10W-27 | 27 | 21.9 | 81 | 85.8 | 69.3 | 250 | 100 | 1 | ||
YH10W-30 | 30 | 24.4 | 90 | 95 | 76.5 | 250 | 100 | 1 | ||
YH10W-33 | 33 | 26.8 | 99 | 104.5 | 84.7 | 250 | 100 | 1 | ||
YH10W-36 | 36 | 29 | 108 | 114 | 92.4 | 250 | 100 | 1 |
Characteristics
1).Silicone rubber & Zinc oxide.
2).Excellent antifouling performance.
3).Good acid and alkalis resistance.
4).Each Surge Arrester is tested before shipment.
5).IEC standard.
6).ISO9001 and ISO14001 manufacturer.
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jilin Nengxing Electrical Equipment Co. Ltd.
- *Message:
-
Submit
Main Product:
Surge Arresters,
Lightning Arresters,
Composite Insulators ,
Fuse Cutout,
Composite Arrester,
Composite Fuse Cutout
You May Also Like