Triac BTA41 Litz Wire YZPST-BTA41 litz wire
4 year agoBTA41 40A Triac litz wire
YZPST-BTA41 litz wire

BTA41 Series 40A TRIACs
DESCRIPTION:The BTA41 triac series is suitable to fit all models of control Found in applications such as motor control ,industrial and domestic lighting ,heating and static switching , motor speed controllers,... Thanks to their clip assembly technique, theyprovide a superior perfbnnance in surge currenthandling capabilities By using an internal ceramic pad, the BTA series provides voltage insulated tab (rated at2500VRMS) complying with UL standards
MAIN FEATURES
| Symbol | Value | Unit |
| It(rms) | 40 | A |
| VdRM Vrrm | 600/800 | V |
| Vtm | 1.55 | V |
ABSOLUTE MAXIMUM RATINGS
| Parameter | Symbol | Value | Unit |
| Storage junction temperature range | Tstg | -190 | °C |
| Operating junction temperature range | Tj | -165 | °C |
| Repetitive peak ofE-state voltage (T =25°C) | Vdrm | 600 | V |
| Repetitive peak reverse voltage (T =25°C) | Vrrm | 600 | V |
| RMS on-state current | It(rms) | 40 | A |
| Non repetitive surge peak on-state current (foil cycle, F=50Hz) | Itsm | 400 | A |
| I2t value for fusing (tp=10ms) | Pt | 880 | A2S |
| Critical rate of rise of on-state current | dl/dt | 50 | A/gS |
| (I =2xIgt) | |||
| Peak gate current | Igm | 8 | A |
| Average gate power dissipation | Pg(av) | 1 | W |
3 Quadrants
| Symbol | Test Condition | Quadrant | Value | Unit | |
| Igt | V =12V R =33Q | III ni | MAX. | 50 | mA |
| VGT | III ni | MAX. | 1.3 | V | |
| Vgd | VD=VDRMTj=125°C | hi ni | MIN. | 0.2 | V |
| R=3.3KQ | |||||
| II | Ig=1.2Igt | hi ni | MAX. | 120 | mA |
| Ih | lT=100mA | MAX. | 60 | mA | |
| dV/dt | Vd=2/3Vdrm Gate Open | MIN. | 1000 | V/gs | |
| Tj=125°C | |||||
Ordering Information Scheme
T0-3P Package Mechanical Data
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- YANGZHOU POSITIONING TECH CO., LTD.
- *Message:
-
Submit
Main Product:
Semiconductor Triac,
Semiconductor Thyristor,
Semiconductor Module,
Power Diode,
Silicon Transistor ,
Bridge Rectifier