Ertacetal® POM Rods for Engineering
4 month ago
Item | POM-C (Polyoxymethylene) sheet/rod |
Proportion | 1.41g/cm3 |
Heat resistance (continuous) | 115℃ |
Heat resistance (short-term) | 140℃ |
Melting point | 165℃ |
Glass transition temperature | _ |
Linear thermal expansion coefficient (average 23~100℃) | 110×10-6 m/(m.k) |
Average 23--150℃ | 125×10-6 m/(m.k) |
Flammability(UI94) | HB |
Tensile modulus of elasticity | 3100MPa |
Dipping into water at 23℃ for 24h | 0.2 |
Dipping into water at 23℃ | 0.85 |
Bending tensile stress/ Tensile stress off shock | 68/-Mpa |
Breaking tensile strain | 0.35 |
Compressive stress of normal strain-1%/2% | 19/35MPa |
Pendulum gap impact test | 7 |
Friction coefficient | 0.32 |
Rockwell hardness | M84 |
Dielectric strength | 20 |
Volume resistance | 1014Ω×cm |
Surface resistance | 1013 Ω |
Relative dielectric constant-100HZ/1MHz | 3.8/3.8 |
Critical tracking index(CTI) | 600 |
Bonding capacity | + |
Food contact | + |
Acid resistance | + |
Alkali resistance | + |
Carbonated water resistance | + |
Aromatic compound resistance | + |
Ketone resistance | + |
Remark: "+"=Yes, "0" Depend on the circumstances, "-"=No |

Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Foshan Anheda New Material Co., Ltd
- *Message:
-
Submit
Main Product:
Nylon Sheet ,
PE Sheet,
PP Sheet,
PEEK Sheet,
POM Sheet,
PTFE Sheet
You May Also Like