Plastic Vertical Mixer
2 week ago

Specifications:
Model | Power (kw) | Capacity (kg) | Speed (r/min) | Heating (Optional) | Fan (kw) | Voltage (V) | Dimensions (mm) |
---|---|---|---|---|---|---|---|
NBR-500Kg | 4 | 1 | 350 | 12kw | 0.55kw | 380V | 1200*2500 |
NBR-1000Kg | 4 | 2 | 350 | 18kw | 0.75kw | 380V | 1500*2750 |
NBR-2000Kg | 5.5 | 4 | 350 | 30kw | 1.5kw | 380V | 1850*3400 |
NBR-3000Kg | 5.5 | 6 | 300 | 30kw | 1.5kw | 380V | 2100*3700 |
NBR-4000Kg | 7.5 | 8 | 300 | 30kw | 1.5kw | 380V | 2100*4000 |
NBR-5000Kg | 7.5 | 10 | 300 | 30kw*2 | 1.5kw*2 | 380V | 2300*4500 |
Similar Video Recommendation
You May Also Like
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Dongguan Niasi plastics machinery Co., Ltd.
- *Message:
-
Submit
Main Product:
Central Feeding Systems,
Outdoor Storage Silos,
Dehumidifying Dryer,
Industrial Crusher Machines,
Industrial Chiller ,
Gravimetric Blender
You May Also Like