Unveiling the Future- ODOT's Highlights from SPS205
2 month ago| Hardware Specification | |
| System Power |
Nominal:24VDC, Range: 19.2~28.8VDC
Current: Max.2A @ 24VDC
Protection: Reverse Protection, Overcurrent Protection
|
| Power Consumption | 110mA @ 24VDC |
| Internal BUS Supply Current | Max:2A @ 5VDC |
| Isolation | System Power to Field Power Isolation |
| Field Power Supply | Power Supply:19.2~28.8V(Nominal 24VDC) |
| Field Power Supply Current | Max. DC 8A |
| IO Modules Supported | 32 pcs |
| Wiring | Max.: AWG 18 Min.: AWG 24 |
| Installation | 35mm DIN-Rail |
| Size | 115*51.5*75mm |
| Weight | 130g |
| Vibration Resistance | Comply with IEC 61131-2 and EC 60068-2-6 |
| Impact resistance | Comply with IEC 61131-2 and IEC 60068-2-27 |
| EMC Performance | Comply with IEC 61131-2 and IEC 61000-4 |
| Environment Specification | |
| Operating Temperature of Vertical Installation | -35℃~70℃ |
| Operating Temperature of Horizontal Installation | -35℃~60℃ |
| Relative Humidity | 5~ 95%RH (No Condensation) |
| Storage Temperature | -40℃~85℃ |
| Storage Humidity | 5~ 95%RH (No Condensation) |
| Manufacturing Test Temperature | -40℃~75℃ |
| Ingress Protection Rating | IP20 |
| EtherCAT Parameter | |
| Protocol | EtherCAT |
| Process data area | Input Max.1024 Bytes, Output Max.1024 Bytes |
| Network Interface | 2 *RJ45 |
| Speed | 10/100Mbps, MDI/MIDX, Full-Duplex |
| Max.Bus Legenth | 100m |








Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Sichuan Odot Automation System Co.,Ltd
- *Message:
-
Submit
Main Product:
PLC,
Remote IO Modules,
Remote IO Coupler Adapter,
Protocol Converter,
Industrial Ethernet Switch ,
gateway