Concrete Paving Stone Mould Flip Machine
3 month ago| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Model | MZ400 | Hopper Height (mm) | 3300 |
| Max Product Size (mm) | 4000 × 2000 × 1300 | Hopper Capacity (m³) | 4 |
| Rotating Height (mm) | 1350 | Machine Dimensions (mm) | 5900 × 7900 × 3650 |
| Max Demolding Height (mm) | 100 | Machine Weight (t) | 35 |
| Installed Power (kW) | 52 | Max Product Weight (t) | 6 |
| High-Frequency Vibrator Count | 1–6 | Max Mold Weight (t) | 8 |
| Vibration Force (kN) | 19–24 | Cycle Time (min) | 5/12 |
| Voltage (V) | 380 |
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Tianjin Xinshifeng Hydraulic Machinery Co., Ltd.
- *Message:
-
Submit
Main Product:
Brick Making Machine,
Brick Mould ,
Semi-dry Moulding Machine,
Cow Leg Maintenance Loop Line,
Palletiser Machine,
Fully Automatic Block Making Machine