Airduct for metro train
4 week ago
| Item | Unit | Parameter | Test Standard |
| Apparent Density | kg/m³ | 80-88 | GB/T 6343 |
| Operating Temperature | ℃ | -40~+100 | GB/T 2423 |
| Thermal Conductivity | W/m·K | 0.024 | GB/T 10295 |
| Water Absorption Rate | % | 1 | GB/T 8810 |
| Peel Strength | N/mm | 0.28 | GB/T 2790 |
| Tensile Strength | MPa | 1.812 | GB/T 1040 |
| Sound Insulation Performance | dB | 14 | ISO 10140 |
| Environmental Protection Performance | / | Compliant | TB/T 3139 |
| Flame Retardancy | / | HL3 | EN 45545 |

Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangsu Bide Technology Co., Ltd
- *Message:
-
Submit
Main Product:
Floor cloth,
TPU Flooring,
Air duct,
Floor Covering,
TPU Floor Covering ,
TPU Floor cloth