Solution For Methanol Hydrogen Generator Set
8 month agoThe World's First Alcohol Hydrogen Generator Solution
The FARIZON alcohol hydrogen generator solution adopts GS14m440HF-45 alcohol hydrogen generator as the core, integrates efficient energy storage system, and provides two configurations: 300kW single box unit and 600kW dual unit, fully meeting the G2 standard requirements. The rated speed of the engine is 1500rpm, the rated power is 324kW, the standby power is 356kW, and the 13.67L large displacement design ensures stable and reliable power output.
This solution innovatively integrates methanol fuel and hydrogen energy technology, with low-carbon and environmentally friendly characteristics, and is suitable for scenarios such as data centers and industrial parks. The intelligent control system achieves precise power regulation, supports rapid deployment and remote monitoring, and provides customers with efficient and clean power guarantee.

| Engine | Brand/Model | GS14M440HF-45 |
| Rated revolution (rpm) | 1500 | |
| Rated power (kW) | 324 | |
| Standby power (kW) | 356 | |
| Discharge capacity (L) | 13.67 |
| Generator set | Category | 300KW single-box unit | 600KW single-box unit | Parameters of energy storage system |
| Rated power (kW/kVA) | 280/350 | 550/687.5 | System capacity: 282kWh * 4 | |
| Standby power (kW/kVA) | 308/385 | 600/750 | Maximum charging power of battery pack: 125kW * 4 | |
| Number of phases | Three-phase four-wire system | Three-phase four-wire system | Maximum discharge power of battery pack: 125kW * 4 | |
| Power factor | PF=0.8 | PF=0.8 | DC operating voltage range: 580V~1000V | |
| Voltage (V) | 400/230 | 400/230 | Maximum AC output power: 500kW | |
| Current (A) | 445 | 900 | Rated AC voltage: 400V | |
| Voltage adjustment range | ≥ ±5% | ≥ ±5% | Rated AC current: 728A | |
| Steady-state voltage regulation rate | ≤ ±1% | ≤ ±1% | Rated AC frequency: 50Hz/60Hz | |
| Transient state performance | Meet G2 standard | Meet G2 standard | Apparent power of isolation transformer: 500kVA | |
| External dimension (mm) | 4250*1500*2500 | 5200*3000*3000 | —— |
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- FARIZON MOTOR TECHNOLOGY CO.,LTD
- *Message:
-
Submit
Main Product:
Mobile Power Engine,
Engines,
efficient energy source,
electrical power engine,
Engine assembly ,
Machinery engines