Black POM Rod
2 month ago



| Item | Black POM Rod | UHMWPE Rod | Casting Nylon Rod |
| Friction & Self‑lubrication | Low friction, stable sliding, moderate wear resistance | Ultra‑low friction, superior abrasion resistance | Good lubrication after oil absorption |
| Dimensional Stability | Excellent, very low water absorption | Good, minimal moisture uptake | Poor, absorbs moisture and deforms easily |
| Rigidity & Hardness | High rigidity, hard surface | Not that high, low surface hardness | Medium rigidity, tougher under impact |
| Continuous Working Temp | -40℃ ~100℃ | -40℃ ~80℃ | -20℃ ~80℃ |
| Machining Performance | Very easy CNC machining, smooth finish | Difficult fine‑turning, easy edge deformation | Tough, prone to tool wear during processing |
| Best‑fit Scenarios | Precision gears, tight‑tolerance sliding parts, automation jigs | Heavy‑load impact, conveyor liners, outdoor wet environment | Heavy static load, shock‑loaded bushings, slow‑speed bearings |






Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Foshan Anheda New Material Co., Ltd
- *Message:
-
Submit
Main Product:
Nylon Sheet,
PE Sheet,
PP Sheet,
PEEK Sheet,
POM Sheet ,
PTFE Sheet