White UHMWPE Sheet
2 month ago


| Performance | UHMWPE Sheet | HDPE Sheet | POM Sheet | Casting Nylon Sheet |
| Abrasion Resistance | Excellent | Moderate | Good | Very good |
| Impact Resistance | Outstanding, great at low temperature |
Good
|
Poor, prone to brittle fracture | Very good |
| Friction & Self-lubrication | Superior self-lubricating, low friction | Moderate | Good | Good |
| Chemical Resistance | Excellent to most acids, alkalis and salts | Excellent | Poor against strong acid | Poor against strong acid/alkali |
| Water Absorption | Near zero | Near zero | Low | Highest among the four; prone to swelling. |
| Continuous Heat Resistance | Low | Low | Medium | Medium |
| Machinability | Good, suitable for CNC | Easy to machine | Excellent | Good |
| Typical Use | Hopper liner, conveyor, mining chute, wear pads | General corrosion panels, outdoor structures | Gears, precision sliding parts | Heavy-load wear gears, bushings |



Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Foshan Anheda New Material Co., Ltd
- *Message:
-
Submit
Main Product:
Nylon Sheet,
PE Sheet ,
PP Sheet,
PEEK Sheet,
POM Sheet,
PTFE Sheet