timbertech boards
2 week ago| PARAMETER | SPECIFICATION |
|---|---|
| Width | 140 mm / 145 mm / 150 mm (custom) |
| Thickness | 23 mm / 25 mm |
| Length | 2200 / 2900 / 3600 / 5800 mm or customized |
| Profile Structure | Hollow round-hole / hollow square-hole / solid |
| Cap Technology | Co-extrusion, 360° full encapsulation |
| Cap Thickness | 0.6 – 0.8 mm (typical) |
| Surface Options | 3D embossed wood grain / fine groove / wide groove |
| Slip Resistance | R11 (EN / AS reference) |
| Water Absorption | ≤0.2% – 1.0% (24 h test, model dependent) |
| Density | 1.2 – 1.3 g/cm³ |
| Temperature Range | -40 ℃ to 60 ℃ |
| Joist Spacing | ≤300 – 350 mm center |
| Fastening | Hidden clip system / starter clips / stainless screws |
| Colors | Teak, Walnut, Ipe, Maple, Charcoal, Light Grey, Antique Grey, custom |
| Certifications | CE / ISO9001 / SGS / RoHS (test reports on request) |
| Service Life | 20+ years under proper installation |



Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Wenan Qinyuan Trading Co., Ltd.
- *Message:
-
Submit
Main Product:
wpc decking,
wpc wall cladding,
wpc fence,
wood plastic composite decking ,
wpc wall panel,
wood composite fence