Armcoltherm 650 Heat Transfer Fluids Loading Video
3 year agoArmcoltherm Si-10 thermal fluid(-60℃~300℃)
The low point is a dimethyl-based silicone oil. It consists of a heat-resistant siloxane bond and an organic methyl group, which gives it several distinct properties compared to regular mineral or synthetic oils. It is colorless, transparent, and odorless.
Armcoltherm Si-10 heat transfer of fluids are known for their high thermal conductivity, excellent heat transfer efficiency, and superior thermal stability at both high and low temperatures.
| Property | Units | Armcoltherm Si-5 | Armcoltherm Si-10 | Armcoltherm Si-50 |
|---|---|---|---|---|
| Appearance | - | Clear | Clear | Clear |
| Density at 25°C | g/cm³ | 0.956~0.980 | 0.956~0.980 | 0.956~0.980 |
| Average Molecular Weight | ppm | <200 | <200 | <200 |
| Flash Point | °C | 126 | 178 | 292 |
| Normal boiling Point | °C | >280 | >300 | >300 |
| Pour Point | °C | -95 | -80 | -61 |
| Kinematic viscosity (-10°C) | mm²/s | 13.79 | 22.91 | 117.1 |
| Kinematic viscosity (-20°C) | mm²/s | 17.21 | 30.16 | 156.6 |
| Kinematic viscosity (-30°C) | mm²/s | 22.37 | 39.19 | 224.5 |
| Kinematic viscosity (-40°C) | mm²/s | 30.17 | 55.14 | 323.6 |
| Kinematic viscosity (-50°C) | mm²/s | 43.12 | 82.21 | 460.1 |
| Kinematic viscosity (-60°C) | mm²/s | 30.17 | 119.5 | 645.3 |
| Extended Max. Use Temp. | °C | 280 | 300 | 300 |
| Maximum Film Temp. | °C | 300 | 320 | 320 |
| Operating Temp. Range | °C | -120~300 | -90~300 | -40~300 |
Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Liaoning Armco Technical Lubricants Co.
- *Message:
-
Submit
Main Product:
Heat Transfer Fluid,
Heat Transfer Oil,
Thermal Oil,
Dibenzyltoluene,
Alkylbenzene ,
Hydrogenated Terphenyls