Pangolin 460 Subsoiler is operating on the farm
2 year agoThe pangolin 160 subsoiler is flexible, compact, exquisite, and durable, making it very suitable for family farms or small plots of land. It can be matched with a 50-90 horsepower tractor and comes with 2 high-strength material subsoiler shovels.
The subsoiler depth can be freely adjusted according to usage needs, with a maximum depth of 55cm
The rear is equipped with a 280mm diameter nail toothed soil roller, which makes the surface flat after deep loosening and improves the structure of the soil tillage layer.

The working width is 160cm, and the spacing between subsoiler shovels can be freely adjusted, with a maximum adjustment of 28cm


| Product Model | UNIT | PANGOLIN 160(DF) | PANGOLIN 200(DF) | PANGOLIN 230(DF) | PANGOLIN 250(DF) | PANGOLIN 250(TF) | PANGOLIN 250(DF) | PANGOLIN 250(TF) | PANGOLIN 300(DF) | PANGOLIN 300(TF) | PANGOLIN 300A(DF) | PANGOLIN 300A(TF) | PANGOLIN 360(DF) | PANGOLIN 360(TF) | PANGOLIN 460(TF) | |
| Total Lenght (L) | mm | 1700 | 1700 | 1700 | 1700 | 2000 | 1700 | 2000 | 1700 | 2000 | 1700 | 2000 | 1700 | 2000 | 2430 | |
| Total Width (W) | mm | 2000 | 2340 | 2540 | 3280 | 3280 | 3280 | 3280 | 3780 | 3780 | 4080 | 4080 | 4380 | 4380 | 4938 | |
| Total Height (H) | mm | 1330 | 1360 | 1360 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1500 | 1500 | 1500 | |
| Number of rows | rows | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | ||||||
| Row Spac | cm | 80 | 55 | 55 | 62 | 45 | 50 | 55 | 65 | 60 | ||||||
| Matching Power | kw | 36.8~66.2 | 73.5~99.2 | 73.5~99.2 | 89~106.6 | 91.9~110.2 | 99.2~117.6 | 99.2~117.6 | 110.2~132.3 | 154.4~191.1 | ||||||
| Working Width | cm | 160 | 200 | 230 | 250 | 250 | 250 | 250 | 300 | 300 | 330 | 330 | 360 | 360 | 460 | |
| Weight | Small Blade | kg | 560 | 770 | 825 | 880 | 950 | 980 | 1050 | 1080 | 1180 | 1160 | 1260 | — | — | — |
| Medium Blade | 588 | 808.5 | 907.5 | 924 | 997 | 1029 | 1102 | 1134 | 1239 | 1218 | 1323 | 1425 | 1567 | 1885 | ||
| Large Blade | 620 | 990 | 1050 | 1080 | 1180 | 1190 | 1290 | 1410 | 1510 | 1450 | 1550 | 1500 | 1650 | 1984 | ||
| Working Depth | cm | 25~55 | 25~55 | 25~55 | 25~55 | 25~55 | 25~55 | 25~55 | 25~55 | 25~55 | 25~55 | 25~55 | 25~55 | 25~55 | 25~55 | |
| Operation Efficiency (7~9km/h) | hm2/h | 1.2~1.4 | 1.4~1.8 | 1.6~2.1 | 1.8~2.3 | 1.8~2.3 | 2.1~2.7 | 2.2~2.8 | 2.5~3.3 | 3.2~4.1 | ||||||
| NOTE: 1、There are two types of Subsoiler Frames,Double Frame (DF)、Triple Frame (TF); 2、There are three types of Subsoiler Blades,Small Blade (SB)Working Depth 25~35cm、 Medium Blade (MB)Working Depth 25~45cm、 Large Blade(LB)Working Depth 25~55cm ; |
||||||||||||||||





Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Shandong Dahua Machinery Co.,Ltd
- *Message:
-
Submit
Main Product:
Rotary tiller,
subsoiler,
seed planter ,
straw chopper,
disc harrow,
spreading fertilizer car