Product Testing
2 year ago| Show | Screen Size | 86" |
| Screen Supplier | BOE/C SOT | |
| Backlit Type | D-LED | |
| Resolution Ratio | 3840*2160 | |
| Luminance | 350cd/m² | |
| Screen Contrast | 1200:1 (different OC contrast, subject to actual) | |
| Response Time | 8ms | |
| Pixel Point Distance | 0.4935 mm x 0.4935 mm | |
| Frame Frequency | 60 Hz | |
| Angle Of View | 178°(H) / 178°(V) | |
| Color Saturation (x% NTSC) | 70 % | |
| Visual Area | 1896 (horizontal) mm 1067 (vertical) mm | |
| Color Degree | 1.07B(8bit) | |
| Life Span | 50,000 hrs | |
| Main Board Parameters | Slug | Amlogic T982 |
| CPU Architecture | Quad-core ARM Cortex-A55 | |
| The CPU Working Main Frequency | 1.9GHz | |
| The CPU, and the core number | Four core | |
| GPU | Mali-G52 MP2(2EE) | |
| Internal cache capacity (RAM) | DDR 4 4G | |
| Internal Storage Capacity (ROM) | Emmc 32G | |
| Structure | Net Weight | 85KG |
| Rough Weight | 110KG | |
| Bare machine size (length * width * height) | 4081mm (length) * 109mm (width) * 1227mm (height) (including auxiliary plate) | |
| Packaging size (length * width * height) | 2420mm (length) * 320mm (width) * 1400mm (height) (including auxiliary plate) | |
| VESA Hole Site | 400(V)×800(H) | |
| Housing Material (face frame / rear housing) | Aluminum profile / sheet metal | |
| Shell Color (face frame) | White (standard) | |
| Camera | Built-in camera + microphone | 48 million 4K portrait AI HD camera + eight-array voice microphone (optional) |


Similar Video Recommendation
If you are interested in the product, contact Bossgoovideo.com for more information
- *To:
- Jiangsu Qilong Electronic Technology Co., Ltd.
- *Message:
-
Submit
Main Product:
Interactive tablet ,
Interactive Whiteboard,
Multimedia All-in-One PC,
Educational interactive tablet,
Conference interactive tablet,
Training interactive tablet